Available in this Series is a Clutch Drive Pump System that is the most user-friendly feature available today. The Clutch Pump Drive System completely reduces premature pump wear due to bypass overheating and operator error by
disengaging the pump upon release of the trigger.
This Series also features the most manoeuvrable and dependable design available today with the 360-degree swivel front wheels and flat-free micro-poly tire and wheel assemblies. A unique insulation system engineered for greater efficiency and easier serviceability makes the 13 and 14 Series unique. With a custom-moulded, corrosion-proof polyethene fuel tank, ceramic plunger belt-driven pump, and an exclusive panel of diagnostic lights and ground fault protection, this series is seated in a class of its own.
Model | 13-216 | 13-310 | 13-325 | 14-310C | 14-320C |
---|---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 3 | 3 | 3 |
Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 1000 | 2000 |
Max Output Temperature | 190° | 190° | 190° | 210°/300° | 210°/300° |
Cleaning Comparison Index | 7264 | 8593 | 12153 | 8960/10613 | 12672/15009 |
Motor Horsepower | 2.3 | 2.3 | 5 | 2.3 | 4 |
Volt | 115 | 115 | 230 | 115 | 230 |
Amp | 20 | 20 | 20 | 20 | 20 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU's | 175,000 | 269,000 | 269,000 | 479,000 | 479,000 |
Fuel Consumption (GPH) | 0.75 | 1.15 | 1.15 | 2.05 | 2.05 |
Burner Fuel Tank Capacity | 7.5 | 7.5 | 7.5 | 11 | 11 |
Stack Size | 7 " | 7 " | 7 " | 8 " | 8 " |
Length | 31.5 " | 31.5 " | 31.5 " | 37.5 " | 37.5 " |
Width | 24.5 " | 24.5 " | 24.5 " | 29 " | 29 " |
Height | 39 " | 39 " | 39 " | 47.5 " | 44.5 " |
Approximate Weight (LBS) | 340 | 340 | 360 | 530 | 560 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.